<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 7 Business Social Networking Sites</title>
	<atom:link href="http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/</link>
	<description>Graphic, Website, &#38; Logo Design Portfolio of Anything Graphic which doubles as a blog</description>
	<lastBuildDate>Sun, 22 Aug 2010 13:58:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kevin Donnigan</title>
		<link>http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/comment-page-1/#comment-323</link>
		<dc:creator>Kevin Donnigan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 01:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythinggraphic.net/blog/?p=91#comment-323</guid>
		<description>&lt;p&gt;@Socai Network Design - It is more about understanding each of these sites to expand your horizons. IE, making more connections to keep your business&#039; products/services in the face of potential customers, letting people know that you are here and you do this or that and to keep you in mind if that person or a friend of theirs needs your type of product or service, etc...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Socai Network Design &#8211; It is more about understanding each of these sites to expand your horizons. IE, making more connections to keep your business&#39; products/services in the face of potential customers, letting people know that you are here and you do this or that and to keep you in mind if that person or a friend of theirs needs your type of product or service, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social network design</title>
		<link>http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/comment-page-1/#comment-54</link>
		<dc:creator>social network design</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythinggraphic.net/blog/?p=91#comment-54</guid>
		<description>how we can do business through this such sites ,i think you are looking for more publicity.</description>
		<content:encoded><![CDATA[<p>how we can do business through this such sites ,i think you are looking for more publicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrylow</title>
		<link>http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/comment-page-1/#comment-28</link>
		<dc:creator>henrylow</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythinggraphic.net/blog/?p=91#comment-28</guid>
		<description>Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well.

www.onlineuniversalwork.com</description>
		<content:encoded><![CDATA[<p>Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donnigan</title>
		<link>http://www.anythinggraphic.net/11/2009/top-7-social-networking-sites-for-your-business/comment-page-1/#comment-8</link>
		<dc:creator>Kevin Donnigan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anythinggraphic.net/blog/?p=91#comment-8</guid>
		<description>Lara,

Thank you for distinguishing Biznik like you did. It helps a lot how you described Biznik and the different ways you can interact with people. I am so limited on time that I haven&#039;t been able to use it to its full potential. 

Thank you for your comment!</description>
		<content:encoded><![CDATA[<p>Lara,</p>
<p>Thank you for distinguishing Biznik like you did. It helps a lot how you described Biznik and the different ways you can interact with people. I am so limited on time that I haven&#8217;t been able to use it to its full potential. </p>
<p>Thank you for your comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
